Winner Lists
Congratulations to all winners in the 2024 BUH Foundation $100,000 Cash Lottery!
We are grateful for the support of our communities!
Purchasing your lottery ticket will help with the purchase of "Pyxis MedStations" for
every department in need at BUH. Your contribution will make a significant
difference in improvingpatient care and safety at BUH.
Thank you for purchasing your ticket and helping to make this equipment a reality for our community!
Early Bird Draws-October 4, 2024
Winner Name |
Winning Amounts |
City/Town |
Ticket # |
Norman Wright | $5,000 | Marsden | 13002025 |
Rose Chorney | $5,000 | Prince Albert | 12000911 |
Wayne Scott | $5,000 | Battleford | 13001888 |
Julie Joa | $5,000 | North Battleford | 13001524 |
Margot Pattison | $5,000 | North Battleford | 12002668 |
Previous Purchaser Draw-Friday, October 18, 2024
Winner Name |
Winning Amounts |
City/Town |
Ticket # |
Valorie Fitzgerald |
$10,000.00 |
North Battleford |
12000976 |
8-Bonus Draws of $2,500 -Friday, October 18, 2024
Winner Name | Winning Amounts | City/Town |
Ticket # |
Leonard Combres | $2,500.00 | Meota | 13003766 |
Veronica Kopp | $2,500.00 | Rouleau | 12002700 |
Rita Hansen | $2,500.00 | Wilkie | 11000998 |
Don Buglas | $2,500.00 | North Battleford | 12001808 |
Terry Dukes | $2,500.00 | North Battleford | 13002733 |
Gloria Stahl | $2,500.00 | North Battleford | 12000934 |
Phyllis MacLeod | $2,500.00 | Glaslyn | 11000680 |
Marjorie Steele | $2,500.00 | Frenchman Butte | 13001971 |
Grand Prize of $100,000 Draw-November 1, 2024
Winner Name | Winning Amounts | City/Town | Ticket # |
Laurel Derenoski | $100,000 | Vawn |
12003056 |
50/50 Enhancement Draw-November 1, 2024
Winner Name | Winning Amounts | City/Town | Ticket # |
Leanne Heckenberg | $63,682.50 | Wilkie |
23009420 |
20 Bonus Draws of $1,000-November 1, 2024
Winner Name | Winning Amounts | City/Town | Ticket # |
Ann Higgins | $1000 | Lloydminster | 11000147 |
Oralee Robinson | $1000 | Landis | 12003002 |
Juliette Paskemin | $1000 | Gallivan | 12002542 |
Armand Smith | $1000 | Mildred | 11000364 |
Marcel Gullion | $1000 | Battleford | 13001558 |
Brandi Rhinehart | $1000 | Maidstone | 12002917 |
Glenn Schmidt | $1000 | Medstead | 13002670 |
Gerry Cey | $1000 | Phippen | 13003237 |
Roland Olson | $1000 | Turlteford | 11000710 |
Irma Wasyliw | $1000 | Martensville | 13001360 |
Florece Lalonde | $1000 | Battleford | 11000972 |
Bri Fedler | $1000 | Cut Knife | 12001996 |
Hazel Fitch | $1000 | Glaslyn | 13002068 |
Linda Bomok | $1000 | North Battleford | 13000210 |
Valorie Osecap | $1000 | Cochin | 13003987 |
Judy Dwinnell | $1000 | North Battleford | 13003622 |
Shadlyn Cubbon - Two West | $1000 | North Battleford | 13004508 |
Denise Zunti | $1000 | Unity | 12000869 |
Randy Taylor | $1000 | Biggar | 12002103 |
Heather Macnab | $1000 | North Battleford | 13002242 |
Should any discrepancy occurr between this winner's list and the official records of the lottery auditor, Suzanne Odishaw, C.A., the later shall be deemed correct and final.